Europe:
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
UNITED KINGDOM
| DESTINATION | ORDER VALUE £0.01 to £34.99 |
ORDER VALUE £35+ |
ORDER VALUE £70+ |
|---|---|---|---|
| LOCAL Same Day Before 10am Postcodes: TS & DL |
Ā£4.99 | FREE |
FREE |
| MAINLAND ENGLAND & WALES Excludes postcodes listed in other zones. | £4.99 |
FREE |
FREE |
| HIGHLAND AND ISLANDS 2 DAY SERVICE Postcodes: AB, PA, PH |
£5.49 | £3.99 | £3.99 |
| HIGHLAND AND ISLANDS 2 DAY SERVICE Postcodes: GY, IM, TR21-TR25, PO30-PO41, JE, KW, ZE, HS, IV, FK |
£14.99 | £10.49 | £5.49 |
| NORTHERN IRELAND 2-3 DAY SERVICE |
£8.99 | £6.99 | £4.99 |
Europe:
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
AUSTRIA
| ORDER VALUE | 1g-499g | 500g-999g | 1000g-1499g | 1500g-1999g | 2000g-2499g | 2500g-2999g | 3000g-3499g | 3500 -3999g |
4000g-4499g | 4500g+ |
|---|---|---|---|---|---|---|---|---|---|---|
| ā¬0.01 to ā¬34.99 | ā¬5.67 | ā¬7.82 | ā¬9.97 | ā¬12.13 | ā¬14.28 | ā¬16.43 | ā¬18.58 | ā¬20.73 | ā¬22.89 | ā¬25.04 |
| ā¬35.00 to ā¬69.99 | ā¬1.17 | ā¬3.32 | ā¬5.47 | ā¬7.63 | ā¬9.78 | ā¬11.93 | ā¬14.08 | ā¬11.73 | ā¬18.39 | ā¬23.39 |
| ā¬70.00 to ā¬104.99 | FREE | FREE | ā¬0.97 | ā¬3.13 | ā¬5.28 | ā¬7.43 | ā¬9.58 | ā¬7.23 | ā¬13.89 | ā¬16.04 |
| ā¬105.00 to ā¬139.99 | FREE | FREE | FREE | FREE | ā¬0.78 | ā¬2.93 | ā¬5.08 | ā¬2.73 | ā¬9.39 | ā¬11.54 |
| ā¬140.00 to ā¬174.99 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | ā¬5.03 | ā¬4.89 | ā¬7.04 |
| ā¬175.00 to ā¬209.99 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | ā¬2.54 |
| ā¬210.00 + | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Europe:
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
BELGIUM
| ORDER VALUE | 1g-499g | 500g-999g | 1000g-1499g | 1500g-1999g | 2000g-2499g | 2500g-2999g | 3000g-3499g | 3500 -3999g |
4000g-4499g | 4500g+ |
|---|---|---|---|---|---|---|---|---|---|---|
| ā¬0.01 ā ā¬34.99 | ā¬6.04 | ā¬8.47 | ā¬10.90 | ā¬13.32 | ā¬15.75 | ā¬18.18 | ā¬20.61 | ā¬23.03 | ā¬25.46 | ā¬27.89 |
| ā¬35.00 ā ā¬69.99 | ā¬1.54 | ā¬3.97 | ā¬6.40 | ā¬8.82 | ā¬11.25 | ā¬13.68 | ā¬16.11 | ā¬18.53 | ā¬20.96 | ā¬23.39 |
| ā¬70.00 ā ā¬104.99 | FREE | FREE | ā¬1.90 | ā¬4.32 | ā¬6.75 | ā¬9.18 | ā¬11.61 | ā¬14.03 | ā¬16.46 | ā¬18.89 |
| ā¬105.00 ā ā¬139.99 | FREE | FREE | FREE | FREE | ā¬2.25 | ā¬4.68 | ā¬7.11 | ā¬9.53 | ā¬11.96 | ā¬14.39 |
| ā¬140.00 ā ā¬174.99 | FREE | FREE | FREE | FREE | FREE | FREE | ā¬2.61 | ā¬5.03 | ā¬7.46 | ā¬9.89 |
| ā¬175.00 ā ā¬209.99 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | ā¬2.96 | ā¬5.39 |
| ā¬210.00 ā ā¬244.99 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | ā¬0.89 |
| ā¬245.00+ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Europe:
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
SWEDEN
| ORDER VALUE | 1g-499g | 500g-999g | 1000g-1499g | 1500g-1999g | 2000g-2499g | 2500g-2999g | 3000g-3499g | 3500 -3999g |
4000g-4499g | 4500g+ |
|---|---|---|---|---|---|---|---|---|---|---|
| ā¬0.01 ā ā¬34.99 | ā¬6.04 | ā¬8.47 | ā¬10.90 | ā¬13.32 | ā¬15.75 | ā¬18.18 | ā¬20.61 | ā¬23.03 | ā¬25.46 | ā¬27.89 |
| ā¬35.00 ā ā¬69.99 | ā¬1.54 | ā¬3.97 | ā¬6.40 | ā¬8.82 | ā¬11.25 | ā¬13.68 | ā¬16.11 | ā¬18.53 | ā¬20.96 | ā¬23.39 |
| ā¬70.00 ā ā¬104.99 | FREE | FREE | ā¬1.90 | ā¬4.32 | ā¬6.75 | ā¬9.18 | ā¬11.61 | ā¬14.03 | ā¬16.46 | ā¬18.89 |
| ā¬105.00 ā ā¬139.99 | FREE | FREE | FREE | FREE | ā¬2.25 | ā¬4.68 | ā¬7.11 | ā¬9.53 | ā¬11.96 | ā¬14.39 |
| ā¬140.00 ā ā¬174.99 | FREE | FREE | FREE | FREE | FREE | FREE | ā¬2.61 | ā¬5.03 | ā¬7.46 | ā¬9.89 |
| ā¬175.00 ā ā¬209.99 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | ā¬2.96 | ā¬5.39 |
| ā¬210.00 ā ā¬244.99 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | ā¬0.89 |
| ā¬245.00+ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Europe:
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
LATVIA
| ORDER VALUE | 1g-499g | 500g-999g | 1000g-1499g | 1500g-1999g | 2000g-2499g | 2500g-2999g | 3000g-3499g | 3500 -3999g |
4000g-4499g | 4500g+ |
|---|---|---|---|---|---|---|---|---|---|---|
| ā¬0.01 ā ā¬34.99 | ā¬6.04 | ā¬8.47 | ā¬10.90 | ā¬13.32 | ā¬15.75 | ā¬18.18 | ā¬20.61 | ā¬23.03 | ā¬25.46 | ā¬27.89 |
| ā¬35.00 ā ā¬69.99 | ā¬1.54 | ā¬3.97 | ā¬6.40 | ā¬8.82 | ā¬11.25 | ā¬13.68 | ā¬16.11 | ā¬18.53 | ā¬20.96 | ā¬23.39 |
| ā¬70.00 ā ā¬104.99 | FREE | FREE | ā¬1.90 | ā¬4.32 | ā¬6.75 | ā¬9.18 | ā¬11.61 | ā¬14.03 | ā¬16.46 | ā¬18.89 |
| ā¬105.00 ā ā¬139.99 | FREE | FREE | FREE | FREE | ā¬2.25 | ā¬4.68 | ā¬7.11 | ā¬9.53 | ā¬11.96 | ā¬14.39 |
| ā¬140.00 ā ā¬174.99 | FREE | FREE | FREE | FREE | FREE | FREE | ā¬2.61 | ā¬5.03 | ā¬7.46 | ā¬9.89 |
| ā¬175.00 ā ā¬209.99 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | ā¬2.96 | ā¬5.39 |
| ā¬210.00 ā ā¬244.99 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | ā¬0.89 |
| ā¬245.00+ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Europe:
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
FRANCE
| ORDER VALUE | 1g-499g | 500g-999g | 1000g-1499g | 1500g-1999g | 2000g-2499g | 2500g-2999g | 3000g-3499g | 3500 -3999g |
4000g-4499g | 4500g+ |
|---|---|---|---|---|---|---|---|---|---|---|
| ā¬0.01 to ā¬34.99 | ā¬5.14 | ā¬5.76 | ā¬6.37 | ā¬6.99 | ā¬7.60 | ā¬8.22 | ā¬8.86 | ā¬9.50 | ā¬10.14 | ā¬10.78 |
| ā¬35.00 to ā¬69.99 | ā¬0.64 | ā¬1.26 | ā¬1.87 | ā¬2.49 | ā¬3.12 | ā¬3.74 | ā¬4.36 | ā¬5.00 | ā¬5.60 | ā¬6.22 |
| ā¬70.00 to ā¬104.99 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | ā¬0.50 | ā¬1.10 | ā¬1.78 |
| ā¬105.00 + | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Europe:
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
GERMANY
| ORDER VALUE | 1g-499g | 500g-999g | 1000g-1499g | 1500g-1999g | 2000g-2499g | 2500g-2999g | 3000g-3499g | 3500 -3999g |
4000g-4499g | 4500g+ |
|---|---|---|---|---|---|---|---|---|---|---|
| ā¬0.01 to ā¬34.99 | ā¬5.14 | ā¬5.76 | ā¬6.37 | ā¬6.99 | ā¬7.60 | ā¬8.22 | ā¬8.86 | ā¬9.50 | ā¬10.14 | ā¬10.78 |
| ā¬35.00 to ā¬69.99 | ā¬0.64 | ā¬1.26 | ā¬1.87 | ā¬2.49 | ā¬3.12 | ā¬3.74 | ā¬4.36 | ā¬5.00 | ā¬5.60 | ā¬6.22 |
| ā¬70.00 to ā¬104.99 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | ā¬0.50 | ā¬1.10 | ā¬1.78 |
| ā¬105.00 + | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Europe:
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
LUXEMBOURG
| ORDER VALUE | 1g-499g | 500g-999g | 1000g-1499g | 1500g-1999g | 2000g-2499g | 2500g-2999g | 3000g-3499g | 3500 -3999g |
4000g-4499g | 4500g+ |
|---|---|---|---|---|---|---|---|---|---|---|
| ā¬0.01 to ā¬34.99 | ā¬5.14 | ā¬5.76 | ā¬6.37 | ā¬6.99 | ā¬7.60 | ā¬8.22 | ā¬8.86 | ā¬9.50 | ā¬10.14 | ā¬10.78 |
| ā¬35.00 to ā¬69.99 | ā¬0.64 | ā¬1.26 | ā¬1.87 | ā¬2.49 | ā¬3.12 | ā¬3.74 | ā¬4.36 | ā¬5.00 | ā¬5.60 | ā¬6.22 |
| ā¬70.00 to ā¬104.99 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | ā¬0.50 | ā¬1.10 | ā¬1.78 |
| ā¬105.00 + | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Europe:
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
Europe:
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
LITHUANIA
| ORDER VALUE | 1g-499g | 500g-999g | 1000g-1499g | 1500g-1999g | 2000g-2499g | 2500g-2999g | 3000g-3499g | 3500 -3999g |
4000g-4499g | 4500g+ |
|---|---|---|---|---|---|---|---|---|---|---|
| ā¬0.01 to ā¬34.99 | ā¬5.67 | ā¬7.82 | ā¬9.97 | ā¬12.13 | ā¬14.28 | ā¬16.43 | ā¬18.58 | ā¬20.73 | ā¬22.89 | ā¬25.04 |
| ā¬35.00 to ā¬69.99 | ā¬1.17 | ā¬3.32 | ā¬5.47 | ā¬7.63 | ā¬9.78 | ā¬11.93 | ā¬14.08 | ā¬11.73 | ā¬18.39 | ā¬23.39 |
| ā¬70.00 to ā¬104.99 | FREE | FREE | ā¬0.97 | ā¬3.13 | ā¬5.28 | ā¬7.43 | ā¬9.58 | ā¬7.23 | ā¬13.89 | ā¬16.04 |
| ā¬105.00 to ā¬139.99 | FREE | FREE | FREE | FREE | ā¬0.78 | ā¬2.93 | ā¬5.08 | ā¬2.73 | ā¬9.39 | ā¬11.54 |
| ā¬140.00 to ā¬174.99 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | ā¬5.03 | ā¬4.89 | ā¬7.04 |
| ā¬175.00 to ā¬209.99 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | ā¬2.54 |
| ā¬210.00 + | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Europe:
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
NETHERLANDS
| ORDER VALUE | 1g-499g | 500g-999g | 1000g-1499g | 1500g-1999g | 2000g-2499g | 2500g-2999g | 3000g-3499g | 3500 -3999g |
4000g-4499g | 4500g+ |
|---|---|---|---|---|---|---|---|---|---|---|
| ā¬0.01 to ā¬34.99 | ā¬5.67 | ā¬7.82 | ā¬9.97 | ā¬12.13 | ā¬14.28 | ā¬16.43 | ā¬18.58 | ā¬20.73 | ā¬22.89 | ā¬25.04 |
| ā¬35.00 to ā¬69.99 | ā¬1.17 | ā¬3.32 | ā¬5.47 | ā¬7.63 | ā¬9.78 | ā¬11.93 | ā¬14.08 | ā¬11.73 | ā¬18.39 | ā¬23.39 |
| ā¬70.00 to ā¬104.99 | FREE | FREE | ā¬0.97 | ā¬3.13 | ā¬5.28 | ā¬7.43 | ā¬9.58 | ā¬7.23 | ā¬13.89 | ā¬16.04 |
| ā¬105.00 to ā¬139.99 | FREE | FREE | FREE | FREE | ā¬0.78 | ā¬2.93 | ā¬5.08 | ā¬2.73 | ā¬9.39 | ā¬11.54 |
| ā¬140.00 to ā¬174.99 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | ā¬5.03 | ā¬4.89 | ā¬7.04 |
| ā¬175.00 to ā¬209.99 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | ā¬2.54 |
| ā¬210.00 + | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Europe:
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
CZECHIA
| ORDER VALUE | 1g-499g | 500g-999g | 1000g-1499g | 1500g-1999g | 2000g-2499g | 2500g-2999g | 3000g-3499g | 3500 -3999g |
4000g-4499g | 4500g+ |
|---|---|---|---|---|---|---|---|---|---|---|
| ā¬0.01 to ā¬34.99 | ā¬5.67 | ā¬7.82 | ā¬9.97 | ā¬12.13 | ā¬14.28 | ā¬16.43 | ā¬18.58 | ā¬20.73 | ā¬22.89 | ā¬25.04 |
| ā¬35.00 to ā¬69.99 | ā¬1.17 | ā¬3.32 | ā¬5.47 | ā¬7.63 | ā¬9.78 | ā¬11.93 | ā¬14.08 | ā¬11.73 | ā¬18.39 | ā¬23.39 |
| ā¬70.00 to ā¬104.99 | FREE | FREE | ā¬0.97 | ā¬3.13 | ā¬5.28 | ā¬7.43 | ā¬9.58 | ā¬7.23 | ā¬13.89 | ā¬16.04 |
| ā¬105.00 to ā¬139.99 | FREE | FREE | FREE | FREE | ā¬0.78 | ā¬2.93 | ā¬5.08 | ā¬2.73 | ā¬9.39 | ā¬11.54 |
| ā¬140.00 to ā¬174.99 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | ā¬5.03 | ā¬4.89 | ā¬7.04 |
| ā¬175.00 to ā¬209.99 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | ā¬2.54 |
| ā¬210.00 + | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Europe:
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
CROATIA
| ORDER VALUE | 1g-499g | 500g-999g | 1000g-1499g | 1500g-1999g | 2000g-2499g | 2500g-2999g | 3000g-3499g | 3500 -3999g |
4000g-4499g | 4500g+ |
|---|---|---|---|---|---|---|---|---|---|---|
| ā¬0.01 to ā¬34.99 | ā¬5.67 | ā¬7.82 | ā¬9.97 | ā¬12.13 | ā¬14.28 | ā¬16.43 | ā¬18.58 | ā¬20.73 | ā¬22.89 | ā¬25.04 |
| ā¬35.00 to ā¬69.99 | ā¬1.17 | ā¬3.32 | ā¬5.47 | ā¬7.63 | ā¬9.78 | ā¬11.93 | ā¬14.08 | ā¬11.73 | ā¬18.39 | ā¬23.39 |
| ā¬70.00 to ā¬104.99 | FREE | FREE | ā¬0.97 | ā¬3.13 | ā¬5.28 | ā¬7.43 | ā¬9.58 | ā¬7.23 | ā¬13.89 | ā¬16.04 |
| ā¬105.00 to ā¬139.99 | FREE | FREE | FREE | FREE | ā¬0.78 | ā¬2.93 | ā¬5.08 | ā¬2.73 | ā¬9.39 | ā¬11.54 |
| ā¬140.00 to ā¬174.99 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | ā¬5.03 | ā¬4.89 | ā¬7.04 |
| ā¬175.00 to ā¬209.99 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | ā¬2.54 |
| ā¬210.00 + | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Europe:
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
ESTONIA
| ORDER VALUE | 1g-499g | 500g-999g | 1000g-1499g | 1500g-1999g | 2000g-2499g | 2500g-2999g | 3000g-3499g | 3500 -3999g |
4000g-4499g | 4500g+ |
|---|---|---|---|---|---|---|---|---|---|---|
| ā¬0.01 to ā¬35.00 | ā¬7.02 | ā¬9.73 | ā¬12.44 | ā¬15.16 | ā¬17.87 | ā¬20.59 | ā¬23.30 | ā¬26.01 | ā¬28.73 | ā¬31.44 |
| ā¬35.01 to ā¬69.99 | ā¬2.52 | ā¬5.23 | ā¬7.94 | ā¬10.66 | ā¬13.37 | ā¬16.09 | ā¬18.8 | ā¬21.51 | ā¬24.23 | ā¬26.94 |
| ā¬70.00 to ā¬104.99 | FREE | ā¬0.73 | ā¬3.44 | ā¬6.16 | ā¬8.87 | ā¬11.59 | ā¬14.30 | ā¬17.01 | ā¬19.73 | ā¬22.44 |
| ā¬105.00 to ā¬139.99 | FREE | FREE | FREE | ā¬1.66 | ā¬4.37 | ā¬7.09 | ā¬9.80 | ā¬12.51 | ā¬15.23 | ā¬17.94 |
| ā¬140.00 to ā¬174.99 | FREE | FREE | FREE | FREE |
FREE |
ā¬2.59 | ā¬5.30 | ā¬8.01 | ā¬10.73 | ā¬13.44 |
| ā¬175.00 to ā¬209.99 | FREE | FREE | FREE | FREE |
FREE |
FREE |
ā¬0.80 | ā¬3.51 | ā¬6.23 | ā¬8.94 |
| ā¬210.00 to ā¬244.99 |
FREE | FREE | FREE | FREE |
FREE |
FREE |
FREE | FREE | ā¬1.73 | ā¬4.44 |
| ā¬244.99 + |
FREE | FREE | FREE | FREE |
FREE |
FREE |
FREE | FREE | FREE | FREE |
Europe:
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
United Kingdom | Austria | Belgium | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Latvia | Lithuania | Luxembourg | Malta | Netherlands | Norway | Poland | Portugal | Slovakia | Slovenia | Spain | Sweden
Rest of World:
Australia Brazil Canada Israel Japan| New Zealand United States
SPAIN
| ORDER VALUE | Weight 1gā499g | Weight 500gā999g | Weight 1000gā1499g | Weight 1500gā1999g | Weight 2000gā2499g | Weight 2500gā2999g | Weight 3000gā3499g | Weight 3500gā3999g | Weight 4000gā4499g | Weight 4500g+ |
|---|---|---|---|---|---|---|---|---|---|---|
